Teaching is at 13:15 until 14:00 on a Monday and follows the departmental weekly business meeting which starts at 13:00.
Meetings are online at present using the recurring Zoom Teams link circulated internally but with ward staff congregating in the MDT room on D5.
2021
| Date | Presenter | Topic |
|---|---|---|
| 11/10/2021 | AG | M&M meeting |
| 18/10/2021 | CO | Planned ArLD research |
| 25/10/2021 | TC | NASH teaching |
| 01/11/2021 | None | None |
| 08/11/2021 | MT | M&M meeting |
| 15/11/2021 | WG | Epic 2020 |
| 22/11/2021 | RS | Planned PBC research |
| 29/11/2021 | BG | Genetic liver disease |
| 06/12/2021 | JH | Liver disease in the elderly |
| 13/12/2021 | AM | M&M meeting |
| 20/12/2021 | GW | Christmas quiz |
| None | None |
2022
| Date | Presenter | Topic |
|---|---|---|
| None | None | |
| 10/01/2022 | AR | M&M Oct 2021 |
| 17/01/2022 | WG | Viral hepatitis |
| 24/01/2022 | FR | Research presentation |
| 31/01/2022 | None | None |
| 07/02/2022 | FS/WG | Hepatitis audit |
| 14/02/2022 | FW | M&M Nov 2021 |
| 21/02/2022 | AF | CMV audit |
| 28/02/2022 | GW | CMV paper |
| 07/03/2022 | HG | Liver disease in pregnancy |
| 14/03/2022 | None | None |
| 21/03/2022 | ES | M&M Dec 2021 |
| 28/03/2022 | HG | Baveno |
| 04/04/2022 | HG | Baveno |
| 11/04/2022 | Endo team / DT | Corticosteroid management |
| 18/04/2022 | Bank holiday | |
| 25/04/2022 | MS | M&M Jan 2022 |
| 02/05/2022 | Bank holiday | Bank holiday |
| 09/05/2022 | JH & Tom | Cirrhosis audit |
| 16/05/2022 | MS | M&M Jan 2022 |
| 23/05/2022 | YC | Palliative care in liver medicine |
| 30/05/2022 | CO | Journal club |
| 06/06/2022 | HH | M&M Feb 2022 — rescheduled |
| 13/06/2022 | TC | Journal club |
| 20/06/2022 | MA | Consultant research discussion |
| 27/06/2022 | HH | M&M Feb 2022 |
| 04/07/2022 | None | None |
| 11/07/2022 | VG | M&M March 2022 |
| 18/07/2022 | VG | Research in progress |
| 25/07/2022 | AHR | AIH / bone health |
| 01/08/2022 | None | None |
| 08/08/2022 | LS | Nutrition after liver transplant |
| 15/08/2022 | NP | M&M April 2022 |
| 22/08/2022 | RS | PROTECT-V project |
| 29/08/2022 | Bank holiday | Bank Holiday |
| 05/09/2022 | None | |
| 12/09/2022 | GW | M&M |
| 19/09/2022 | None | |
| 26/09/2022 | GW | M&M |
| 03/10/2022 | ||
| 10/10/2022 | ES | M&M May 2022 |
| 17/10/2022 | Dept | Ward nursing |
| 24/10/2022 | GW | HCC and variceal bleeding |
| 31/10/2022 | MM | Endoscopy and bariatrics |
| 07/11/2022 | ||
| 14/11/2022 | TK | M&M |
| 21/11/2022 | ||
| 28/11/2022 | ||
| 05/12/2022 | TK | TBC |
| 12/12/2022 | AT | M&M |
| 19/12/2022 | Christmas Quiz | |
| 26/12/2022 | NONE | NONE |
2023
| DATE | PRESENTER | TOPIC |
|---|---|---|
| 09/01/2023 | OG | M&M Aug 2022 |
| 16/01/2023 | ||
| 23/01/2023 | HG | Portal hypertension teaching |
| 30/01/2023 | None | None |
| 06/02/2023 | FS & TC | Audit |
| 13/02/2023 | OM | M&M Sept 2022 |
| 20/02/2023 | AT | Journal club — DOI:10.1002/hep.32110 |
| 27/02/2023 | None | None |
| 06/03/2023 | ||
| 13/03/2023 | NONE | STRIKE DAY |
| 20/03/2023 | ||
| 27/03/2023 | JO | M&M Oct 2022 |
| 03/04/2023 | SM | M&M Nov 2022 |
| 10/04/2023 | Bank Holiday | |
| 17/04/2023 | AM | Journal club |
| 24/04/2023 | MA | NAFLD teaching |
| 01/05/2023 | FS | Biliary disease |
| 08/05/2023 | Bank Holiday | |
| 15/05/2023 | JW | M&M Dec 2022 |
| 22/05/2023 | HK | Journal club |
| 29/05/2023 | ||
| 05/06/2023 | ||
| 12/06/2023 | HK | M&M Jan 2023 |
| 19/06/2023 | MH | SIRT audit presentation |
| 26/06/2023 | BG | EUS & ERCP teaching |
| 03/07/2023 | Patrick | Journal club |
| 10/07/2023 | Patrick | M&M Feb 2023 |
| 17/07/2023 | Cancelled: Strike | |
| 24/07/2023 | JW | Journal club — DOI: |
| 31/07/2023 | PM | Obesity and transplantation audit |
| 07/08/2023 | ||
| 14/08/2023 | ||
| 21/08/2023 | Myint | Journal club |
| 28/08/2023 | — | Bank Holiday |
| 04/09/2023 | VM | Journal club |
| 11/09/2023 | VM | M&M April 2023 |
| 18/09/2023 | AM | M&M March 2023 (rescheduled to this date– strikes) |
| 25/09/2023 | ||
| 02/10/2023 | ||
| 09/10/2023 | Nuru | M&M May 2023 |
| 16/10/2023 | ||
| 23/10/2023 | ME | Journal club (rescheduled to this date — strikes) |
| 30/10/2023 | Will G | Epic teaching – IT SR 1 |
| 06/11/2023 | KA | Journal club |
| 13/11/2023 | KA | M&M June 2023 |
| 20/11/2023 | Will G | Epic teaching – D5 office |
| 27/11/2023 | CO | MDRO audit |
| 04/12/2023 | Mohan | Journal club [clinical governance after — seminar room 10] |
| 11/12/2023 | Kevin | M&M July 2023 |
| 18/12/2023 | ||
| 25/12/2023 | — | Bank Holiday |
2024
| DATE | PRESENTER | TOPIC |
|---|---|---|
| 01/01/2024 | — | Bank Holiday |
| 08/01/2024 | VC dietetics | Bile acid recycling [suspend — strike] |
| 15/01/2024 | ||
| 22/01/2024 | ||
| 29/01/2024 | CO | Alcohol-free / low-alcohol and similar drinks |
| 05/02/2024 | NN | Journal club [cancelled 2024-02-05] |
| 12/02/2024 | KA | M&M August 2023 |
| 19/02/2024 | ||
| 26/02/2024 | None | None |
| 04/03/2024 | KA | Journal club |
| 11/03/2024 | CR | M&M September 2023 — cancelled |
| 18/03/2024 | ||
| 25/03/2024 | ||
| 01/04/2024 | Bank Holiday | None |
| 08/04/2024 | VG | M&M October 2023 |
| 15/04/2024 | Cons interview | |
| 22/04/2024 | Cons interview | |
| 29/04/2024 | None | |
| 06/05/2024 | Bank Holiday | None |
| 13/05/2024 | PI | Guest lecture, visiting Prof |
| 20/05/2024 | SJ | M&M September 2023 |
| 27/05/2024 | Bank Holiday | None |
| 03/06/2024 | CR | Journal club presentation |
| 10/06/2024 | SN | M&M November 2023 |
| 17/06/2024 | FJ (ME) | Medical examiner discussion / role update |
| 24/06/2024 | KA | M&M September 2023 remaining cases |
| 01/07/2024 | ||
| 08/07/2024 | Josh | M&M Dec 2023 |
| 15/07/2024 | AW (IR) | Transjugular liver biopsy audit |
| 22/07/2024 | ||
| 29/07/2024 | JM | Journal club presentation |
| 05/08/2024 | ||
| 12/08/2024 | KA | M&M Jan 2024 |
| 19/08/2024 | JE | |
| 26/08/2024 | Bank Holiday | None |
| 02/09/2024 | KG | Feedback from ’round table’ after adverse event |
| 09/09/2024 | LB | CPE matters |
| 16/09/2024 | WG | Introduction to Epic for hepatology |
| 23/09/2024 | OB/NH | Terlipressin adverse outcomes audit |
| 30/09/2024 | RS | M&M Feb 2024 |
| 07/10/2024 | LP | Journal club presentation |
| 14/10/2024 | ||
| 21/10/2024 | LT/CO | Best of BASL |
| 28/10/2024 | EW | M&M Mar 2024 |
| 04/11/2024 | KT | Journal club presentation |
| 11/11/2024 | SZ | Epidemiology presentation |
| 18/11/1024 | RL | M&M Apr 2024 |
| 25/11/2024 | ||
| 02/12/2024 | RS | Journal club presentation |
| 09/12/2024 | FM | M&M May 2024 |
| 16/12/2024 | None | Consultant Forum Meeting (R Sinker etc.) |
| 23/12/2024 | ||
| 30/12/2024 | None | None |
2025
| DATE | PRESENTER | TOPIC |
| 06/01/2025 | EW | Journal club presentation |
| 13/01/2025 | LP | M&M June 2024 |
| 20/01/2025 | BR (ID) | HBV reactivation audit |
| 27/01/2025 | None | |
| 03/02/2025 | FM | Journal club presentation |
| 10/02/2025 | Alex | M&M July 2024 |
| 17/02/2025 | None | |
| 24/02/2025 | KT | M&M August 2024 |
| 03/03/2025 | None | None |
| 10/03/2025 | None | None |
| 17/03/2025 | RS | M&M Sept 2024 |
| 24/03/2025 | NH | Varices presentation |
| 31/03/2025 | None | None |
| 07/04/2025 | YM | M&M October 2024 |
| 14/04/2025 | DJ | Journal club presentation |
| 21/04/2025 | ||
| 28/04/2025 | GT | M&M November 2024 |
| 05/05/2025 | Bank Holiday | |
| 12/05/2025 | MG | M&M Dec 2024 & Jan 2025 |
| 19/05/2025 | LB | Journal club presentation |
| 26/05/2025 | Bank Holiday | |
| 02/06/2025 | IA-K | M&M February 2025 |
| 09/06/2025 | GT | Journal club presentation |
| 16/06/2025 | ||
| 23/06/2025 | LB | M&M March 2025 |
| 30/06/2025 | MG | Journal club presentation |
| 07/07/2025 | IA-K | Journal club presentation |
| 14/07/2025 | – | – |
| 21/07/2025 | ||
| 28/07/2025 | – | – |
| 04/08/2025 | – | – |
| 11/08/2025 | AEK | |
| 18/08/2025 | TK | Journal club presentation |
| 25/08/2025 | ||
| 01/09/2025 | YM | M&M April/May 2025 |
| 08/09/2025 | ||
| 15/09/2025 | VB | M&M residual April/May 2025 |
| 22/09/2025 | None | |
| 29/09/2025 | SH | Journal club |
| 06/10/2025 | WG | BOP work |
| 13/10/2025 | CO | Journal club |
| 20/10/2025 | YC | Palliative care session |
| 27/10/2025 | VA | M&M June 2025 |
| 03/11/2025 | ||
| 10/11/2025 | SA | Journal club |
| 17/11/2025 | ||
| 24/11/2025 | Dietetics | Nutrition & cirrhosis |
| 01/12/2025 | MA | Journal club |
| 08/12/2025 | ||
| 15/12/2025 | IM | M&M July 2025 |
| 22/12/2025 |
2026
| DATE | PRESENTER | TOPIC |
| 05/01/2026 | NM/NH/YC | Palliative medicine audit |
| 12/01/2026 | SP | M&M August 2025 |
| 19/01/2026 | SA | M&M Sept 2025 |
| 26/01/2026 | Registrar teaching | |
| 02/02/2026 | IA | JC |
| 09/02/2026 | Registrar teaching | |
| 16/02/2026 | MA | M&M |
| 23/02/2026 | ||
| 02/03/2026 | ||
| 09/03/2026 | ||
| 16/03/2026 | ||
| 23/03/2026 | Dietetics | Cirrhosis & nutrition |
Possible journal club articles
https://pubmed.ncbi.nlm.nih.gov/26659927/ — bolus vs continuous infusion terlipressin