Teaching is at 13:15 until 14:00 on a Monday and follows the departmental weekly business meeting which starts at 13:00.
Meetings are online at present using the recurring Zoom Teams link circulated internally
2021
Date | Presenter | Topic |
---|---|---|
11/10/2021 | AG | M&M meeting |
18/10/2021 | CO | Planned ArLD research |
25/10/2021 | TC | NASH teaching |
01/11/2021 | None | None |
08/11/2021 | MT | M&M meeting |
15/11/2021 | WG | Epic 2020 |
22/11/2021 | RS | Planned PBC research |
29/11/2021 | BG | Genetic liver disease |
06/12/2021 | JH | Liver disease in the elderly |
13/12/2021 | AM | M&M meeting |
20/12/2021 | GW | Christmas quiz |
None | None |
2022
Date | Presenter | Topic |
---|---|---|
None | None | |
10/01/2022 | AR | M&M Oct 2021 |
17/01/2022 | WG | Viral hepatitis |
24/01/2022 | FR | Research presentation |
31/01/2022 | None | None |
07/02/2022 | FS/WG | Hepatitis audit |
14/02/2022 | FW | M&M Nov 2021 |
21/02/2022 | AF | CMV audit |
28/02/2022 | GW | CMV paper |
07/03/2022 | HG | Liver disease in pregnancy |
14/03/2022 | None | None |
21/03/2022 | ES | M&M Dec 2021 |
28/03/2022 | HG | Baveno |
04/04/2022 | HG | Baveno |
11/04/2022 | Endo team / DT | Corticosteroid management |
18/04/2022 | Bank holiday | |
25/04/2022 | MS | M&M Jan 2022 |
02/05/2022 | Bank holiday | Bank holiday |
09/05/2022 | JH & Tom | Cirrhosis audit |
16/05/2022 | MS | M&M Jan 2022 |
23/05/2022 | YC | Palliative care in liver medicine |
30/05/2022 | CO | Journal club |
06/06/2022 | HH | M&M Feb 2022 — rescheduled |
13/06/2022 | TC | Journal club |
20/06/2022 | MA | Consultant research discussion |
27/06/2022 | HH | M&M Feb 2022 |
04/07/2022 | None | None |
11/07/2022 | VG | M&M March 2022 |
18/07/2022 | VG | Research in progress |
25/07/2022 | AHR | AIH / bone health |
01/08/2022 | None | None |
08/08/2022 | LS | Nutrition after liver transplant |
15/08/2022 | NP | M&M April 2022 |
22/08/2022 | RS | PROTECT-V project |
29/08/2022 | Bank holiday | Bank Holiday |
05/09/2022 | None | |
12/09/2022 | GW | M&M |
19/09/2022 | None | |
26/09/2022 | GW | M&M |
03/10/2022 | ||
10/10/2022 | ES | M&M May 2022 |
17/10/2022 | Dept | Ward nursing |
24/10/2022 | GW | HCC and variceal bleeding |
31/10/2022 | MM | Endoscopy and bariatrics |
07/11/2022 | ||
14/11/2022 | TK | M&M |
21/11/2022 | ||
28/11/2022 | ||
05/12/2022 | TK | TBC |
12/12/2022 | AT | M&M |
19/12/2022 | Christmas Quiz | |
26/12/2022 | NONE | NONE |
2023
DATE | PRESENTER | TOPIC |
---|---|---|
09/01/2023 | OG | M&M Aug 2022 |
16/01/2023 | ||
23/01/2023 | HG | Portal hypertension teaching |
30/01/2023 | None | None |
06/02/2023 | FS & TC | Audit |
13/02/2023 | OM | M&M Sept 2022 |
20/02/2023 | AT | Journal club — DOI:10.1002/hep.32110 |
27/02/2023 | None | None |
06/03/2023 | ||
13/03/2023 | NONE | STRIKE DAY |
20/03/2023 | ||
27/03/2023 | JO | M&M Oct 2022 |
03/04/2023 | SM | M&M Nov 2022 |
10/04/2023 | Bank Holiday | |
17/04/2023 | AM | Journal club |
24/04/2023 | MA | NAFLD teaching |
01/05/2023 | FS | Biliary disease |
08/05/2023 | Bank Holiday | |
15/05/2023 | JW | M&M Dec 2022 |
22/05/2023 | HK | Journal club |
29/05/2023 | ||
05/06/2023 | ||
12/06/2023 | HK | M&M Jan 2023 |
19/06/2023 | MH | SIRT audit presentation |
26/06/2023 | BG | EUS & ERCP teaching |
03/07/2023 | Patrick | Journal club |
10/07/2023 | Patrick | M&M Feb 2023 |
17/07/2023 | JW | Journal club |
24/07/2023 | GW | TBS sim presentation |
31/07/2023 | ||
07/08/2023 | ||
14/08/2023 | AM | M&M 2023 |
21/08/2023 | Myint | Journal club |
28/08/2023 | ||
04/09/2023 | ||
11/09/2023 | ||
18/09/2023 | ||
25/09/2023 |